2009 AFC Standings
x – Clinched playoff
y – Clinched Wild Card
z – Clinched Division
* – Clinched Division and Homefield Advantage
| Wins | Losses | Ties | Pct. | |
| AFC North | ||||
| Baltimore Ravens | 0 | 0 | 0 | 0.000 |
| Cincinnati Bengals | 0 | 0 | 0 | 0.000 |
| Cleveland Browns | 0 | 0 | 0 | 0.000 |
| Pittsburgh Steelers | 0 | 0 | 0 | 0.000 |
| AFC South | ||||
| Houston Texans | 0 | 0 | 0 | 0.000 |
| Indianapolis Colts | 0 | 0 | 0 | 0.000 |
| Jacksonville Jaguars | 0 | 0 | 0 | 0.000 |
| Tennessee Titans | 0 | 0 | 0 | 0.000 |
| AFC East | ||||
| Buffalo Bills | 0 | 0 | 0 | 0.000 |
| Miami Dolphins | 0 | 0 | 0 | 0.000 |
| New England Patriots | 0 | 0 | 0 | 0.000 |
| New York Jets | 0 | 0 | 0 | 0.000 |
| AFC West | ||||
| Denver Broncos | 0 | 0 | 0 | 0.000 |
| Kansas City Chiefs | 0 | 0 | 0 | 0.000 |
| Oakland Raiders | 0 | 0 | 0 | 0.000 |
| San Diego Chargers | 0 | 0 | 0 | 0.000 |
