2009 NFC Standings
x – Clinched playoff
y – Clinched Wild Card
z – Clinched Division
* – Clinched Division and Homefield Advantage
| Wins | Losses | Ties | Pct. | |
| NFC North | ||||
| Chicago Bears | 0 | 0 | 0 | 0.000 |
| Detroit Lions | 0 | 0 | 0 | 0.000 |
| Green Bay Packers | 0 | 0 | 0 | 0.000 |
| Minnesota Vikings | 0 | 0 | 0 | 0.000 |
| NFC South | ||||
| Atlanta Falcons | 0 | 0 | 0 | 0.000 |
| Carolina Panthers | 0 | 0 | 0 | 0.000 |
| New Orleans Saints | 0 | 0 | 0 | 0.000 |
| Tampa Bay Buccaneers | 0 | 0 | 0 | 0.000 |
| NFC East | ||||
| Dallas Cowboys | 0 | 0 | 0 | 0.000 |
| New York Giants | 0 | 0 | 0 | 0.000 |
| Philadelphia Eagles | 0 | 0 | 0 | 0.000 |
| Washington Redskins | 0 | 0 | 0 | 0.000 |
| NFC West | ||||
| Arizona Cardinals | 0 | 0 | 0 | 0.000 |
| San Francisco 49ers | 0 | 0 | 0 | 0.000 |
| Seattle Seahawks | 0 | 0 | 0 | 0.000 |
| St. Louis Rams | 0 | 0 | 0 | 0.000 |
