Posts Tagged ‘College’
NFL Playing With Idea For Three Day Draft
Anyone think the NFL Draft is two long for just two days? Well the NFL itself might. Confirmed reports say that the NFL is thinking about changing the layout of the 2010 NFL Draft to extend over three days, instead of the usual two. The possible change would start the draft in prime time with round 1 begining Thursday night, rounds 2 and 3 on Friday and rounds 4 through 7 on Saturday.
The NFL feels it would be very appealing having the draft spread out, especially to the fans and audience of the event. The decision to go to a three day draft would undoubtedly have mixed feelings amongst fans but would really help ratings. The idea, and thats as far as it goes at this point, is still being discused and has no way been finalized but already has some support. I wouldn’t be surprised if the 2010 Draft does go to the three day format.
2009 NFL Draft Results
The Draft has come and gone. Miss the coverage and want to see who your team drafted? You watched it but just want to recap? Check out the full draft results here.
2009 NFL Draft Order – Round 7

| 210 – Dallas Cowboys (from Detroit) | 233 – Tampa Bay Bucs (from Baltimore) |
| 211 – St. Louis Rams | 234 – New England Patriots |
| 212 – Kansas City Chiefs | 235 – Denver Broncos (from Atlanta) |
| 213 – Seattle Seahawks | 236 – Indianapolis Colts |
| 214 – Miami Dolphins (from Cleveland) | 237 – Miami Dolphins (from Carolina) |
| 215 – Cincinnati Bengals | 238 – New York Giants |
| 216 – Oakland Raiders | 239 – Tennessee Titans |
| 217 – Tampa Bay Bucs (from Jacksonville) | 240 – Arizona Cardinals |
| 218 – Green Bay Packers | 241 – Pittsburgh Steelers |
| 219 – San Francisco 49ers | 242 – Tennessee Titans (compensatory) |
| 220 – Buffalo Bills | 243 – Washington Redskins (compensatory) |
| 221 – Minnesota Vikings (from Washington) | 244 – San Francisco 49ers (compensatory) |
| 222 – New Orleans Saints | 245 – Seattle Seahawks (compensatory) |
| 223 – Houston Texans | 246 – Chicago Bears (compensatory) |
| 224 – San Diego Chargers | 247 – Seattle Seahawks (compensatory) |
| 225 – Denver Broncos | 248 – Seattle Seahawks (compensatory) |
| 226 – Pittsburgh Steelers (from Tampa Bay) | 249 – Cincinnati Bengals (compensatory) |
| 227 – Dallas Cowboys | 250 – Jacksonville Jaguars (compensatory) |
| 228 – New York Jets | 251 – Chicago Bears (compensatory) |
| 229 – Tampa Bay Bucs (from Chicago) | 252 – Cincinnati Bengals (compensatory) |
| 230 – Philadelphia Eagles | 253 – Jacksonville Jaguars (compensatory) |
| 231 – Minnesota Vikings | 254 – Arizona Cardinals (compensatory) |
| 232 – Miami Dolphins | 255 – Detroit Lions (compensatory) |
| 256 – Kansas City Chiefs (compensatory) |
2009 NFL Draft Order – Round 6

| 174 – Detroit Lions | 192 – Detroit Lions (from Dallas) |
| 175 – Kansas City Chiefs | 193 – New York Jets |
| 176 – St. Louis Rams | 194 – Philadelphia Eagles |
| 177 – Cleveland Browns | 195 – Philadelphia Eagles (from Minnesota) |
| 178 – Seattle Seahawks | 196 – Atlanta Falcons |
| 179 – Cincinnati Bengals | 197 – Dallas Cowboys (from Miami) |
| 180 – Jacksonville Jaguars | 198 – Baltimore Ravens |
| 181 – Oakland Raiders | 199 – New England Patriots |
| 182 – Green Bay Packers | 200 – New York Giants |
| 183 – Buffalo Bills | 201 – Indianapolis Colts |
| 184 – San Francisco 49ers | 202 – Carolina Panthers |
| 185 – Denver Broncos | 203 – Tennessee Titans |
| 186 – Washington Redskins | 204 – Arizona Cardinals |
| 187 – Green Bay Packers (from New Orleans) | 205 – Pittsburgh Steelers |
| 188 – Houston Texans | 206 – Tennessee Titans (compensatory) |
| 189 – San Diego Chargers | 207 – New England Patriots (compensatory) |
| 190 – Chicago Bears | 208 – Dallas Cowboys (compensatory) |
| 191 – Tampa Bay Buccaneers | 209 – Cincinnati Bengals (compensatory) |
2009 NFL Draft Order – Round 5

| 137 – Detroit Lions | 155 – Tampa Bay Buccaneers | ||
| 138 – St. Louis Rams | 156 – Dallas Cowboys | ||
| 139 – Kansas City Chiefs | 157 – Philadelphia Eagles | ||
| 140 - Chicago Bears (from Denver) | 158 – Minnesota Vikings | ||
| 141 – Philadelphia Eagles (from Cleveland) | 159 – New England Patriots | ||
| 142 – Cincinnati Bengals | 160 – Atlanta Falcons | ||
| 143 – Atlanta Falcons (from Oakland) | 161 – Miami Dolphins | ||
| 144 – Jacksonville Jaguars | 162 – Baltimore Ravens | ||
| 145 – Green Bay Packers | 163 – Carolina Panthers | ||
| 146 – San Francisco 49ers | 164 – New York Giants | ||
| 147 – Buffalo Bills | 165 – Indianapolis Colts | ||
| 148 – San Diego Chargers | 166 – Dallas Cowboys (from Tennessee) | ||
| 149 – Denver Broncos | 167 – Arizona Cardinals | ||
| 150 – Washington Redskins | 168 – Pittsburgh Steelers | ||
| 151 – New York Giants (from New Orleans) | 169 – Pittsburgh Steelers(compensatory) | ||
| 152 – Houston Texans | 170 – New England Patriots (compensatory) | ||
| 153 – Philadelphia Eagles (from N.Y. Jets) | 171 – San Francisco 49ers (compensatory) | ||
| 154 – Chicago Bears | 172 – Dallas Cowboys (compensatory) | ||
| 173 – Tennessee Titans (compensatory) |
2009 NFL Draft Order – Round 4

| 101 – Dallas Cowboys (from Detroit) | 119 – Chicago Bears | ||
| 102 – Kansas City Chiefs | 120 – Tampa Bay Buccaneers | ||
| 103 – St. Louis Rams | 121 – Philadelphia Eagles | ||
| 104 – Cleveland Browns | 122 – Houston Texans (from Minnesota) | ||
| 105 – Seattle Seahawks | 123 – Baltimore Ravens | ||
| 106 – Cincinnati Bengals | 124 – New England Patriots | ||
| 107 – Jacksonville Jaguars | 125 – Atlanta Falcons | ||
| 108 – Oakland Raiders | 126 – Miami Dolphins | ||
| 109 – Green Bay Packers | 127 – Indianapolis Colts | ||
| 110 – Buffalo Bills | 128 – Carolina Panthers | ||
| 111 – San Francisco 49ers | 129 – New York Giants | ||
| 112 – Houston Texans | 130 – Tennessee Titans | ||
| 113 – San Diego Chargers | 131 – Arizona Cardinals | ||
| 114 – Denver Broncos | 132 – Pittsburgh Steelers | ||
| 115 – New York Jets (from Washington) | 133 – San Diego Chargers (compensatory) | ||
| 116 – New Orleans Saints | 134 – San Diego Chargers (compensatory) | ||
| 117 – Dallas Cowboys | 135 – Tennessee Titans (compensatory) | ||
| 118 – New Orleans Saints (from N.Y. Jets) | 136 – Indianapolis Colts (compensatory) |
2009 NFL Draft Order – Round 3

| 65 – Detroit Lions | 83 – Green Bay Packers (from N.Y. Jets) | |
| 66 – St. Louis Rams | 84 – Chicago Bears | |
| 67 – Kansas City Chiefs | 85 – Philadelphia Eagles | |
| 68 – Seattle Seahawks | 86 – Minnesota Vikings | |
| 69 – Dallas Cowboys(from Cleveland) | 87 – Miami Dolphins | |
| 70 – Cincinnati Bengals | 88 – Baltimore Ravens | |
| 71 – Oakland Raiders | 89 – New England Patriots | |
| 72 – Jacksonville Jaguars | 90 – Atlanta Falcons | |
| 73 – Green Bay Packers | 91 – New York Giants | |
| 74 – San Francisco 49ers | 92 – Indianapolis Colts | |
| 75 – Buffalo Bills | 93 – Carolina Panthers | |
| 76 – New York Jets (from New Orleans) | 94 – Tennessee Titans | |
| 77 – Houston Texans | 95 – Arizona Cardinals | |
| 78 – San Diego Chargers | 96 – Pittsburgh Steelers | |
| 79 – Denver Broncos | 97 – New England Patriots(compensatory) | |
| 80 – Washington Redskins | 98 – Cincinnati Bengals (compensatory) | |
| 81 – Tampa Bay Buccaneers | 99 – Chicago Bears (compensatory) | |
| 82 – Detroit Lions (from Dallas) | 100 – New York Giants (compensatory) |
2009 NFL Draft Order – Round 1

| 1 – Detriot Lions | 17 – New York Jets | ||
| 2 – St. Louis Rams | 18 - Denver Broncos (from Chicago) | ||
| 3 – Kansas City Chiefs | 19 – Tampa Bay Buccaneers | ||
| 4 – Seattle Seahawks | 20 – Detroit Lions (from Dallas) | ||
| 5 – Cleveland Browns | 21 – Philadelphia Eagles | ||
| 6 – Cincinnati Bengals | 22 – Minnesota Vikings | ||
| 7 – Oakland Raiders | 23 – New England Patriots | ||
| 8 – Jacksonville Jaguars | 24 – Atlanta Falcons | ||
| 9 – Green Bay Packers | 25 – Miami Dolphins | ||
| 10 – San Francisco 49ers | 26 – Baltimore Ravens | ||
| 11 – Buffalo Bills | 27 – Indianapolis Colts | ||
| 12 – Denver Broncos | 28 – Philadelphia Eagles (from Carolina) | ||
| 13 – Washington Redskins | 29 – New York Giants | ||
| 14 – New Orleans Saints | 30 – Tennessee Titans | ||
| 15 – Houston Texans | 31 – Arizona Cardinals | ||
| 16 – San Diego Chargers | 32 – Pittsburgh Steelers |
